Full Playing
| Subscription Fee | £1350 can be paid monthly |
| Playing Times | Any time (Subject to overall playing restrictions) |
| Joining fee | £300 |
| Clubhouse Access | Full |
| Competitions | All |
Six Day Adult
| Subscription Fee | £1240 can be paid monthly |
| Joining Fee | £ 300 |
| Playing Times | Subject to overall restrictions Sunday - Friday inclusive. Members can be signed in six times for a reduced fee by a full playing member but not on a competition day. |
| Clubhouse Access | Full |
| Competitions | All Weekday, Sunday & Bank Holiday competitions. Also allowed to play in some K.O. competitions. |
Full Playing (21 to 30)
| Subscription Fee | £725 Can be paid monthly |
| Joining Fee | £300 |
| Playing Times | Any Time (Subject to overall playing restrictions) |
| Clubhouse Access | Full |
| Competitions | All |
| Other Restrictions | Must be aged between 21 and 29 |
Full Playing ( 31 to 35 )
| Subscription Fee | £870 (Can be paid monthly) |
| Joining Fee | £300 |
| Playing Times | Any time subject to overall playing restrictions |
| Clubhouse Access | Full |
| Competitions | All |
| Other Restrictions | Must be aged between 30 and 35 years |
Full Playing ( 36 )
| Subscription | £935 (Can be paid monthly) |
| Joining Fee | £300 |
| Playing Time | Any time subject to overall playing restrictions |
| Clubhouse Access | Full |
| Competitions | All |
| Other Restrictions | Must be aged between 36 and 40 years |
Full Playing (37)
| Subscription | £1010 (Can be paid monthly) |
| Joining Fee | £300 |
| Playing Times | Any Time (Subject to overall playing restrictions) |
| Clubhouse Access | Full |
| Competitions | All |
| Other restrictions | Must be aged 37 |
Weekday Adult
| Subscription Fee | £1145(Can be paid monthly) |
| Joining Fee | £300 |
| Playing Times | Subject to overall restrictions Monday - Friday. Saturday after 15:00 & Sunday after 10:30 for full Green Fee. Members can be signed in six times for a reduced fee by a full playing member but not on a competition day. |
| Clubhouse Access | Full |
| Competitions | Nominated Weekday & Bank Holiday, but no K.O. competitions. |
| Other Restrictions | Available |
Full Playing (18-21 in full time education)
| Subscription Fee | £335 (Can be paid monthly) |
| Joining Fee | N/A |
| Playing Times | Any time (subject to overall restrictions) |
| Clubhouse Access | Full |
| Competitions | All |
| Other Restrictions | Must be in full-time education |
Full Playing Country Adult
| Subscription Fee | £405 |
| Joining Fee | £300 |
| Playing Times | Any time (Subject to overall restrictions) |
| Clubhouse Access | Full |
| Competitions | All |
| Other Restrictions | Must live a minimum of 50 miles away from Sickleholme. |
Weekday Country Adult
| Subscription Fee | £350 |
| Joining Fee | £300 |
| Playing Times | Subject to overall restrictions Monday - Friday. Saturday after 15:00 & Sunday after 10:30 for full Green Fee. Members can be signed in six times for a reduced fee by a full playing member but not on a competition day. |
| Clubhouse Access | Full |
| Competitions | Nominated Weekday & Bank Holiday, but no K.O. competitions. |
| Other Restrictions | Must live a minimum of 50 miles away from Sickleholme. |
Junior (under 18) Free if your parent is a full playing or six day member
| Subscription Fee | £190 |
| Joining Fee | N/A |
| Playing Times | Any time subject to overall restrictions, but must give way to adult players. |
| Clubhouse Access | Full, but no alcohol. |
| Competitions | Maximum handicap 20 - all except the President's Prize & Runner Up. Handicaps 21+ only Monthly and Midweek Medals. |
| Other Restrictions | Must be accompanied by an adult in singles and normally partnered by an adult in fourball and foursomes competitions. |
Junior (under 16) Free if your parent is a full or six day member
| Subscription Fee | £150 |
| Joining Fee | N/A |
| Playing Times | Any time subject to overall restrictions, but must give way to adult players. |
| Clubhouse Access | Full, but no alcohol. |
| Competitions | Maximum handicap 20 (27 Girls) - all except the President's Prize & Runner Up. Handicaps 21+ only Monthly and Midweek Medals. |
| Other Restrictions | Must be accompanied by an adult in singles and normally partnered by an adult in fourball and foursomes competitions. |
| Overseas | |
|---|---|
| Subscription Fee | £330 |
| Joining Fee | N/A |
| Playing Times | 14 days maximum in a given calendar year |
| Clubhouse Access | Full |
| Competitions | None |
| Other Restrictions | Must have a permanent residence outside of the UK. |
Non-Playing Adult
| Subscription Fee | £420 can be paid monthly |
| Joining Fee | |
| Playing Times | Entitles the member to six games of golf during the year and six games at a reduced Green Fee rate or member's guest ticket |
| Clubhouse Access | Full |
| Competitions | None |
Clubhouse / Social
| Subscription Fee | £132 |
| Joining Fee | N/A |
| Playing Times | No Golf |
| Clubhouse Access | Full |
| Competitions | None |
New To Golf Membership
| Subscription Fee | £475 can be paid monthly |
| Lessons | Includes 3 lessons |
| Playing Times | Weekday + Sunday |
| Clubhouse Access | Full |
| Competitions | None |
| Other Restrictions | 6 full or 12 x 9 hole rounds |