loading

Spring Bowl Results

1. Paul Trenell 69 + 61 = 130
2. M Johnston 63 + 68 = 131
3. N Hilton 69 + 63 = 132
4. M Snell 69 + 64 = 133
5. David Colegate 70 + 66 = 136
6. Paul Lancaster 68 + 69 = 137
7. Robert Dawber 69 + 69 = 138
8. Michael Woodhead 67 + 72 = 139
9. N Athorn 70 + 70 = 140
10. Alan Mowforth 70 + 71 = 141
11. P Furness 67 + 75 = 142
12. J Cooper 68 + 74 = 142
13. John Naylor 70 + 73 = 143
14. C Blanksby 69 + 75 = 144
15. Charlie Turner 70 + 74 = 144
16. Philip Sharman 68 + 77 = 145
17. Gregg Broomhead 68 + 77 = 145
18. Simon Walters 69 + 76 = 145
19. Dale Vella 67 + 83 = 150
20. R Bashforth 69 + NR = NR